Tapered equipment Drill bits

Short Description:

Our company button bits are manufactured from Tungsten Carbide and are available in round configurations.PengChengWu rods are developed and designed to give you straighter holes with less deviation and longer service life.
Color:Blank ,Yellow or Based on Customer requirements .

Remarks:
1.We also could design, develop and produce according to customer's requirements and drawings.
2.Blank and finished products are available.


Product Detail

Product Tags

Drill bit design

Drill-bit-design-2

Model -56:All-round drill bit for medium hard to hard rock formations. Front and side flushing.

Cross-type bit:For hard and abrasive rock. Front and side flushing.

Drill-bit-design-1

 

Model -33:All-round bit with six gauge buttons for medium hard to hard rock formations. Front and side flushing. Inclined front buttons.

Model -34:All-round bit for soft to hard rock formations. Two front flushing holes for optimal speed and less hole deviation. Inclined front buttons.

Model -37:All-round drill bit for soft, medium and hard rock with excellent flushing capacity. Front and side flushing.

Model -40:All-round bit for medium hard to hard rock. Side flushing only. Inclined front buttons.

Model -41, short skirt:All-round bit for medium hard to hard rock. Front and side flushing. Inclined front buttons.

Drill-bit-design

 

 

Please obs

Model -12:For soft to medium hard rock formations. One front and two side flushing holes.

Model -14:For soft to medium hard rock. Two front and one side flushing hole.

Model -17:All-round drill bit for soft to medium hard rock. Front and side flushing. Diameters up to 34 mm.

Model -23:For soft and abrasive rock. Front and side flushing.

Model-27:All-round drill bit for medium hard to hard rock formations. Front and side flushing.Diameters from 35 mm.

erve that all button bits are manufactured over-sized 0,51,0 mm, meaning that for example a 36,0 mm bit is at least 36,5 mm as new. This is done because of the fast initial wear on button bits.

It is important to consider that the drilled hole could vary in size due to drilling conditions, drilling

practices and ground formation.

Drill bit parameter

Diameter Product No. Product code Length No. of
buttons
Buttons × button
diameter (mm)
Gauge
buttons
angle°
Front
buttons
angle°
Flushing hole Weight
approx.
kg
mm inch mm inch Gauge inch Side Centre
BUTTON BIT - For 22 mm (7⁄8") hex. rod. 4°46'taper angle. Short skirt.
36 113⁄32 90510678      178-9036-14-67,39-20 50 131⁄32 7 5×7 131⁄32 35° 1 2 3
BUTTON BIT - For 22 mm (7⁄8") hex. rod. 11° taper angle. Short skirt.
32 90510100      179-9032-12-67,50-20 50 131⁄32 5 3×8 131⁄32 35° 2 1 3
32 90512816      179-9032-33-67,39-20 55 25⁄32 8 6×7 25⁄32 39° 15° 1 1 3
32 90510189      179-9032-56-67,50-20 50 131⁄32 6 4×7 131⁄32 35° 1 1 3
33 15⁄16 90512712      179-9033-40-67,52-20 50 131⁄32 9 6×7 131⁄32 40° 20° 2 3
33 15⁄16 90512801      179-9033-56-67,50-20 50 131⁄32 6 4×7 131⁄32 40° 1 1 2
34 111⁄32 90512881      179-9034-40-67,39-20 50 131⁄32 9 6×7 131⁄32 40° 20° 2 3
35 13⁄8 90512818      179-9035-41-67-L,39-20* 55 25⁄32 7 5×8 25⁄32 40° 15° 1 1 3
36 113⁄32 90509968      179-9036-27-67,39-20 50 131⁄32 7 5×8 131⁄32 35° 1 1 3
36 113⁄32 90510192      179-9036-56-67,50-20 50 131⁄32 6 4×7 131⁄32 40° 1 1 4
38 90512968      179-9038-23-67,51-20 50 131⁄32 4 3×9 131⁄32 40° 2 1 3
38 90509966      179-9038-27-67,39-20 50 131⁄32 7 5×9 131⁄32 35° 1 1 3
41 15∕8 90509962      179-9041-27-67,39-20 50 131⁄32 7 5×9 131⁄32 35° 2 1 3
43 111⁄16 90512898      179-9043-27-67,51-20 50 131⁄32 7 5x9 131⁄32 35° 2 1 4
BUTTON BIT - For 22 mm (7⁄8") hex. rod. 12° taper angle. Short skirt.
27 11∕16 90512895      177-9027-56-67,51-20 50 131⁄32 6 4×6 131⁄32 40° 15° 1 1 2
28 11∕8 90510695      177-9028-23-67,39-20 50 131⁄32 4 3×7 131⁄32 20° 1 1 1
28 11∕8 90516429      177-9028-56-67,51-20 50 131⁄32 6 4x6 131⁄32 35° 1 1 2
30 13∕16 90510181      177-9030-56-67,51-20 50 131⁄32 6 4×7 131⁄32 30° 1 1 2
32 90509650      177-9032-14-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 2 3
32 90509841      177-9032-17-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 1 2
32 90512817      177-9032-34-67,39-20 55 25⁄32 8 6×7 25⁄32 39° 15° 1 2 3
33 15⁄16 90512648      177-9033-14-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 2 2
33 15⁄16 90509842      177-9033-17-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 1 2
33 15⁄16 90003511      177-9033-34-67,39-20 55 25⁄32 8 6x7 25⁄32 35° 1 2 2
33 15⁄16 90513909      177-9033-41-67,39-20 55 25⁄32 7 5×8 25⁄32 40° 15° 1 1 2
34 111∕32 90509956      177-9034-27-67,39-20 55 25⁄32 7 5×8 25⁄32 35° 1 1 2
35 13∕8 90509535      177-9035-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
36 113⁄32 90512721      177-9036-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3
37 115⁄32 90512710      177-9037-27-67,39-20 55 25⁄32 7 5×9 25⁄32 40° 1 1 3
38 90512658      177-9038-17-67,39-20 55 25⁄32 7 5×9 25⁄32 40° 1 1 3
38 90510676      177-9038-23-67,39-20 55 25⁄32 4 3×9 25⁄32 40° 1 1 2
38 90509554      177-9038-27,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
38 90512669      177-9038-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
41 15∕8 90512318      177-9041-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3
45 13∕4 90512619      177-9045-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3

 

 

 


  • Previous:
  • Next:

  • Related Products