Excavator Bolt-On Track Pad Rubber Pad With Natural Rubber

Short Description:

Excavator Rubber Pads are very easy to install or detach so you can switch back and forth from steel to rubber depending what application you are using


Product Detail

Product Tags

Rubber Track Pad Description

bolt-on_pads

Bolt on pads are very popular for excavators which have bolt holes pre-drilled in the steel track shoes and are available for machines from 2-45 Ton.

CAT-BOLT-ON-pad

Some of the features of our premium rubber mats are as follows:

·Protective pavement

·Save labor costs

·Easy to install / remove

·Save maintenance costs

·Excellent stability on a smooth surface

·Higher safety when lifting or digging

·Reduce operating noise

Rubber Track Pad Comparison

Rubber-pad-Comparison-3

1. High quality Nature rubber    Weight :1.085Kg/pc   Thickness 38.9mm   Width:6938mm
2. Normal quality Nature rubber    Weight:0.82Kg/pc   Thickness:34.2mm    Width 65.5mm
3. Normal quality Reclaimed rubber    Weight:0.92Kg/pc     Thickness: 34.2mm      Width: 66mm

Rubber Track Pad List

Bolt-on
Type Pitch H L*W*H Bolt D*d
230BA 90 15 230*60*35 M12*25 150*0
230BB 101 16 230*70*37 M12*25 170*0
230BC 101 16 230*70*37 M12*25 150*0
250BA 101 16 250*70*37 M12*25 200*0
300BA 101 16 300*70*37 M12*25 200*0
300BB 101 16 300*70*37 M12*25 200*0
350BA 101 16 350*70*37 M12*25 200*0
350BB 101 16 350*70*37 M12*25 250*0
350BC 135 14 350*106*37 M12*25 250*46
350BD 135 14 350*106*37 M12*25 290*46
380BA 135 14 380*106*37 M12*25 300*46
400BA 135 14 400*106*37 M12*25 300*46
400BB 135 18 400*106*44 M12*25 300*46
400BC 135 14 400*106*37 M12*25 300*46
400BD 140 18 400*115*44 M14*25 300*52
400BE 140 18 400*115*44 M14*25 350*52
450BA 135 14 450*106*37 M12*25 350*46
450BB 154 20 450*124*47 M14*25 350*58
450BC 154 20 450*124*47 M14*25 350*58
450BD 140 18 450*115*44 M14*25 350*52
475BA 171 20 470*136*54 M16*30 350*60
500BA 171 20 500*136*54 M16*30 400*60
500BB 175 26 500*126*58 M16*30 400*57
600BA 190 26 600*140*67 M20*35 400*69
600BB 171 20 600*136*54 M16*30 500*60
700BA 171 20 700*136*54 M16*30 600*60

  • Previous:
  • Next:

  • Related Products